E/S/G

< OPTION : E(Electric heating) / S(Steam) >

MODEL UNIT HSCD-20 HSCD-25 HSCD-30
One-Time Processing Capacity kg/lbs 20/44 25/55 30/66
Drum Diameter mm/inch 800/31 900/35 900/35
Depth mm/inch 800/31 800/31 950/37
Rotation Motor HP 1/2 1/2 1/2
kw 0.4 0.4 0.4
Pole 6 6 6
Blowing Motor HP ½ ½ ½
kw 0.4 0.4 0.4
Pole 4 4 4
Steam Bore IN/OUT A 15/15 15/15 15/15
Steam Consumption kg/cm³ 40 50 60
Capacity of Electric Heater kw/h 12 15 18
Drain mm/inch 125/5 125/5 125/5
External Dimensions W 880 980 980
D 1300 1400 1500
H 1650 1700 1700
Power Consumption Volt 220 or 380 220 or 380 220 or 380
(Steam/Elec.) kw/h 0.8/12.8 0.8/15.8 0.8/18.8
Weight Kg/lbs 380/837 420/925 490/1080

E/S/G

< OPTION : E(Electric heating) / S(Steam) >

MODEL UNIT HSCD-45 HSCD-50 HSCD-80
One-Time Processing Capacity kg/lbs 45/99 55/110 80/176
Drum Diameter mm/inch 1000/39 1150/45 1350/53
Depth mm/inch 1100/43 1050/41 1120/44
Rotation Motor HP 1/2 1 2
kw 0.4 0.75 1.5
Pole 6 6 6
Blowing Motor HP 1 1 2
kw 0.75 0.75 1.5
Pole 4 4 4
Steam Bore IN/OUT A 20/20 20/20 20/20
Steam Consumption kg/cm³ 70 100 140
Capacity of Electric Heater kw/h 27 27 36
Drain mm/inch 200/8 200/8 250/10
External Dimensions W 1085 1235 1435
D 1750 1570 1940
H 1815 2010 220
Power Consumption Volt 220 or 380 220 or 380 220 or 380
(Steam/Elec.) kw/h 1.2/28.2 1.5/28.5 2.2/39
Weight Kg/lbs 540/1190 610/1344 850/1873

E/S/G

< OPTION : E(Electric heating) / S(Steam) >

MODEL UNIT HSCD-100 HSCD-120 HSCD-150 HSCD-200
One-Time Processing Capacity kg/lbs 100/220 120/264 150/330 200/440
Drum Diameter mm/inch 1600/63 1600/63 1800/71 1800/71
Depth mm/inch 1000/39 1200/47 1175/46 1500/59
Rotation Motor HP 3 3 3 5
kw 2.2 2.2 2..2 3.7
Pole 6 6 6 6
Blowing Motor HP 3 3 5 5
kw 2.2 2.2 3.7 3.7
Pole 4 4 4 4
Steam Bore IN/OUT A 25/25 25/25 32/32 32/32
Steam Consumption kg/cm³ 180 190 250 300
Capacity of Electric Heater kw/h 45 48 51 60
Drain mm/inch 350/14 350/14 400/16 500/20
External Dimensions W 1684 1684 1920 1920
D 1820 2020 2000 2400
H 2500 2500 2800 2800
Power Consumption Volt 220 or 380 220 or 380 220 or 380 220 or 380
(Steam/Elec.) kw/h 4.4/49.4 4.4/52.4 5.9/56.9 7.4/67.4
Weight Kg/lbs 1080/2380 1150/2535 1400/3086 1800/3968