20 / 25 / 35 Kg MODEL

< OPTION : E(Electric heating) / S(Steam) >

MODEL UNIT HSCW-(E/S)20 HSCW-(E/S)25 HSCW-(E/S)35
One-Time Processing Capacity kg/lbs 20/44 25/55 35/77
Drum Diameter mm/inch 760/30 800/32 800/32
Depth mm/inch 450/18 500/20 660/26
RPM Washing RPM 30~60 30~60 30~60
Drying RPM 400~880 400~800 400~780
Volume ℓ/gallon 200/53 251/66 332/88
Motor HP 5 5 7.5
kw 3.7 3.7 5.5
Pole 4 4 4
Inverter HP/kw 5/3.7 5.5/4 7.5/5.5
Water Supply A 15 15 20
Drain 50 50 65
Steam 15 15 15
External Dimensions W 1100 1200 1200
D 1150 1200 1320
H 1650 1650 1675
Power Consumption Volt 220 220 220 or 380
Hz/kw 60/3.7 60/4 60/5.5
Electric Heater Kw/h 10 10 10
Weight Kg/lbs 640/1410 730/1609 870/1918
RCF G-gorce 330 287 288

washer1

50 / 70 Kg MODEL

< OPTION : E(Electric heating) / S(Steam) >

MODEL UNIT HSCW-(E/S)50 HSCW-(E/S)70
One-Time Processing Capacity kg/lbs 50/110 70/154
Drum Diameter mm/inch 1000/39 1150/45
Depth mm/inch 640/25 680/26
RPM Washing RPM 30~60 30~60
Drying RPM 400~750 400~700
Volume ℓ/gallon 502/133 704/186
Motor HP 10 15
kw 7.5 11
Pole 4 6
Inverter HP/kw 15/11 20/15
Water Supply A 25 32
Drain 75 75
Steam 20 20
External Dimensions W 1450 1650
D 1550 1550
H 1800 1950
Power Consumption Volt 220 or 380 220 or 380
Hz/kw 60/7.5 60/11
Electric Heater Kw/h 20 20
Weight Kg/lbs 1400/3086 1900/4188
RCF G-gorce 315 316

100 / 120 / 150 / 200 Kg MODEL

< OPTION : E(Electric heating) / S(Steam) >

MODEL UNIT HSCW-(E/S)100 HSCW-(E/S)120 HSCW-(E/S)150 HSCW-(E/S)200
One-Time Processing Capacity kg/lbs 100/220 120/264 150/330 200/440
Drum Diameter mm/inch 1350/53 1350/53 1600/63 1600/63
Depth mm/inch 700/28 800/32 750/30 850/34
RPM Washing RPM 25~40 25~40 25~40 20~35
Drying RPM 400~600 400~660 300~550 300~550
Volume ℓ/gallon 1001/264 1150/304 1507/398 1708/451
Motor HP 25 30 50 50
kw 18.5 22 37.5 37.5
Pole 4 4 6 6
Inverter HP/kw 30/22 40/30 60/45 60/44
Water Supply A 40 40 50 50
Drain 100 100 125 125
Steam 32 32 40 40
External Dimensions W 2000 2000 2550 2550
D 1750 1850 2325 2430
H 2100 2100 2450 2450
Power Consumption Volt 220 or 380 220 or 380 220 or 380 220 or 380
Hz/kw 60/22 60/22 60/37.5 60/37.5
Electric Heater Kw/h
Weight Kg/lbs 2760/6084 3670/8090 5300/11684 5800/12786
RCF G-gorce 350 329 271 271